CAPACITY BUILDING IN ASIA
"EARTH OBSERVATIONS IN THE SERVICE OF WATER MANAGEMENT"
September 26-28, 2006
Ramagarden Hotel, Bangkok, Thailand
Participating Countries(22) and Organizations(75)
No. |
Country |
No. |
Organization |
| 1 | AUSTRALIA | 1 | Australian Bureau of Meteorology |
| 2 | BANGLADESH | 2 | Disaster Management Information Center (DMIC) |
| 3 | Bangladesh Meteorological Department | ||
| 4 | Dept of Civil Engineering, Bangladesh Univ of Engg and Technology | ||
| 5 | Flood Forecasting and Warning Center | ||
| 6 | Ministry of Defence | ||
| 7 | Environment and Population Research Center | ||
| 3 | BHUTAN | 8 | National Environment Commission (NEC) |
| 4 | CAMBODIA | 9 | Rural Development and Economics |
| 10 | National Committee for Disaster Management | ||
| 11 | Regional Flood Mgmt & Mitigation Centre (RFMMC) | ||
| 5 | CHINA | 12 | International Project Office for Monsoon Asia Integrated Regional Study (MAIRS) |
| 6 | INDIA | 13 | Centre for Natural Resources Management |
| 14 | Department of Geology | ||
| 15 | Department of Ecology and Environmental Science, Assam University | ||
| 16 | Ecology & Environmental Science | ||
| 17 | Indian Space Research Organization (ISRO) | ||
| 7 | INDONESIA | 18 | Research Institute for Water Resources |
| 19 | Earth Conservation | ||
| 20 | National Institute of Aeronautics and Space (LAPAN) | ||
| 8 | IRAN | 21 | Civil Engineering Department, School of Engineering, Shiraz University |
| 9 | JAPAN | 22 | Department of Civil Engineering,University of Tokyo |
| 23 | Japan Aerospace Exploration Agency (JAXA) | ||
| 24 | Geography, Tokyo Metropolitan University | ||
| 25 | International Center for Water Hazard and Risk Mgmt (ICHARM) | ||
| 26 | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | ||
| 27 | Infrastructure Development Institute (IDI-Japan) | ||
| 28 | Remote Sensing Technology Center of Japan (RESTEC) | ||
| 29 | Yamaguchi University | ||
| 30 | Ministry of Education, Culture, Sports, Science and Technology (MEXT) | ||
| 31 | Associate Professor,AIT/Seconded by JAXA | ||
| 32 | AIT Visiting Assistant Professor, School of Engineering and Technology (SET), AIT | ||
| 10 | LAO PDR | 33 | Meteorological and Hydrology |
| 34 | National Disaster Management Office | ||
| 11 | MONGOLIA | 35 | Institute of Meteorology and Hydrology (IMH) |
| 12 | MYANMAR | 36 | Department of Meteorology and Hydrology |
| 13 | NEPAL | 37 | Department of Irrigation,Ministry of Water Resources |
| 38 | Department of Water Induced Disaster Prevention | ||
| 39 | Water, Hazards and Environmental Management, International Center for Integrated Mountain Development (ICIMOD) |
||
| NEPAL | 40 | Dept of Hydrology and Meteorology | |
| 14 | NETHERLAND | 41 | EARS Remote Sensing |
| 42 | International Institute for Geo-Information Science and Earth Observation (ITC) | ||
| 15 | PAKISTAN | 43 | Water Resources Research Institute, National Agricultural Research Center (NARC) |
| 16 | PHILIPPINES | 44 | Dept of Public Works and Highways |
| 45 | Flood Forecasting Branch, Philippine Atmospheric,Geophysical & Astronomical Services Administration (PAGASA) ,Weather Bureau | ||
| 17 | SRI LANKA | 46 | Department of Civil Engineering, University of Peradeniya |
| 47 | Central Engineering Consultancy Bureau | ||
| 48 | Geoinformatics Center, School of Engineering and Technology (SET), AIT | ||
| 18 | SWITZERLAND | 49 | Group on Earth Observation (GEO) Secretariat |
| 19 | THAILAND | 50 | Geoinformatics Center, School of Engineering and Technology (SET), AIT |
| 51 | Remote Sensing and GIS Field of Study,AIT | ||
| 52 | Royal Irrigation Department | ||
| 53 | Thai Meteorological Department | ||
| 54 | Department of Disaster Prevention and Mitigation | ||
| 55 | Geo-Informatics and Space Technology Development Agency (GISTDA) | ||
| 56 | College of Environment, Kasetsart University | ||
| 57 | Banchang City | ||
| 58 | Hydrographic Department | ||
| 59 | Land Development Department | ||
| 60 | Groundwater Resources | ||
| 61 | Provincial Waterworks Authority | ||
| 62 | Natioal Park, Wildlife and Plant Conservation Depertment | ||
| 63 | Hydro Power Survey and Land Division, Electricity Generating Authority of Thailand (EGAT) | ||
| 64 | Photogrammetric Survey Division, Office of Topography and Cartographical Survey | ||
| 65 | CICT, Ministry of Natural Resources and Environment | ||
| 66 | Depertment of Water Resources | ||
| 20 | UNITED STATES | 67 | Department of Natural Resources,Wisconsin University |
| 68 | International Global Energy and Water Cycle Experiment (GEWEX) Project Office (IGPO) | ||
| 21 | UZBEKISTAN | 69 | Hydrometeorological Research Institute |
| 22 | VIETNAM | 70 | Disaster Mgnt Center,Dept of Dike Mgnt and Flood and Storm Cotrol (DDMFSC) |
| 71 | Research Center Environmental Monitoring and Model | ||
| 72 | Geodegy | ||
| 73 | Upper-Air Meteorological Observatory | ||
| 74 | Hydraulic of Informatic, Institute of Mechanics | ||
| 75 | Hydrometeorological Services of S.R.Vietnam (HMS) | ||
International Organizations
|
|||
| 1 | UNESCO | 1 | State Oceanic Administration,UNESCO |
| 2 | UNESCAP | 2 | Environment and Sustainable Development Division,UNESCAP |
| 3 | United Nations University | 3 | United Nations University |
